| Bodies of Water | VA Fresh Water | VA Salt Water | PRFC Sportfishing License | MD Bay Sport | MD Non Tidal |
|---|---|---|---|---|---|
| Potomac River (Tidal) Waters of the District of Columbia (DC license required) | No | No | No | No | No |
| Main stem of the Potomac River above Rt. 301 bridge | Yes | Yes | Yes | Yes | No |
| Main stem of the Potomac River below Rt. 301 bridge | No | Yes | Yes | Yes | No |
| MD tributaries above Rt. 301 bridge up to demarcation lines (listed below) | Yes | Yes | Yes | Yes | No |
| MD tributaries below Rt. 301 bridge up to demarcation lines (listed below) | No | Yes | Yes | Yes | No |
| MD tributaries upstream of demarcation lines (listed below) | No | No | No | No | Yes |
| MD tributaries upstream of demarcation lines (listed below) | Yes | No | Yes | Yes | No |
| VA tributaries below Rt. 301 bridge | Yes | Yes | Yes | Yes | No |
| VA tributaries upstream of demarcation lines (listed below) | Yes | No | No | No | No |
| Chesapeake Bay MD portion of Chesapeake Bay and its other tidal tributaries | No | Yes | Yes | Yes | No |
| VA portion of Chesapeake Bay and its saltwater tributaries | No | Yes | Yes | Yes | No |
| Patuxent River Above MD Rt. 214 bridge | No | No | No | No | Yes |
| Patuxent River Below MD Rt. 214 bridge | No | Yes | Yes | Yes | No |
| Rappahannock River Above Rt. 360 bridge | Yes | No | No | No | No |
| Main stem below Rt. 360 bridge | No | Yes | Yes | Yes | No |
| Tributaries below/downstream of Rt. 360 bridge | No | Yes | Yes | Yes | No |
| Virginia Ocean Including ocean tributaries | No | Yes | Yes | Yes | No |
Tidal waters of the Potomac River tributaries between the border with District of Columbia along its southeast quadrant line and the Chesapeake Bay are downstream of the highway bridges of the following:
Virginia waters between the District of Columbia and Rt. 301 bridge downstream of the following: